<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>John H. Mutchek V &#187; Code</title>
	<link>http://www.mutchek.com/blog</link>
	<description>works, writings, and creations</description>
	<pubDate>Wed, 04 Jul 2007 00:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Merge PDFs with pdftk and MSH</title>
		<link>http://www.mutchek.com/blog/2006/03/28/merge-pdfs-with-pdftk-and-msh/</link>
		<comments>http://www.mutchek.com/blog/2006/03/28/merge-pdfs-with-pdftk-and-msh/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 02:44:01 +0000</pubDate>
		<dc:creator>jmutchek</dc:creator>
		
		<category><![CDATA[Powershell]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.mutchek.com/blog/2006/03/28/merge-pdfs-with-pdftk-and-msh/</guid>
		<description><![CDATA[When scanning a stack of multi-page documents to PDF, I find it easier to scan each page individually, then combine them in a post-processing step. Here&#8217;s a simple Monad script that merges multiple PDFs into a single multi-page document. 
]]></description>
			<content:encoded><![CDATA[<p>When scanning a stack of multi-page documents to PDF, I find it easier to scan each page individually, then combine them in a post-processing step. Here&#8217;s a simple Monad script that merges multiple PDFs into a single multi-page document.<br />
 <a href="http://www.mutchek.com/blog/2006/03/28/merge-pdfs-with-pdftk-and-msh/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutchek.com/blog/2006/03/28/merge-pdfs-with-pdftk-and-msh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tint: A Windows Screensaver</title>
		<link>http://www.mutchek.com/blog/2006/03/28/tint-a-windows-screensaver/</link>
		<comments>http://www.mutchek.com/blog/2006/03/28/tint-a-windows-screensaver/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 22:37:35 +0000</pubDate>
		<dc:creator>jmutchek</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.mutchek.com/blog/2006/03/28/tint-a-windows-screensaver/</guid>
		<description><![CDATA[Here&#8217;s a simple screensaver I wrote a couple of weeks ago. Tested on Windows XP SP2, the saver gradually dims your desktop. From descriptions I have read, it is probably similar to a MacOS X screensaver that&#8217;s pretty popular. The target tint (transparency) and the time (in seconds) it takes to get there are configurable. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a simple screensaver I wrote a couple of weeks ago. Tested on Windows XP SP2, the saver gradually dims your desktop. From descriptions I have read, it is probably similar to a MacOS X screensaver that&#8217;s pretty popular. The target tint (transparency) and the time (in seconds) it takes to get there are configurable. Unless you choose 0% target tint, the end result is the ability to see activity on your desktop without deactivating the screensaver.</p>
<p>This obviously doesn&#8217;t do a great job protecting a CRT from burn-in, but it&#8217;s a nice way to crank the brightness on an LCD down while you are away from your computer.<br />
 <a href="http://www.mutchek.com/blog/2006/03/28/tint-a-windows-screensaver/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutchek.com/blog/2006/03/28/tint-a-windows-screensaver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download podcasts with MSH (Monad)</title>
		<link>http://www.mutchek.com/blog/2006/03/20/download-podcasts-with-msh-monad/</link>
		<comments>http://www.mutchek.com/blog/2006/03/20/download-podcasts-with-msh-monad/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 01:25:25 +0000</pubDate>
		<dc:creator>jmutchek</dc:creator>
		
		<category><![CDATA[Powershell]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.mutchek.com/blog/2006/03/20/download-podcasts-with-msh-monad/</guid>
		<description><![CDATA[One of my (many) resolutions for 2006 is to adopt the new Microsoft Shell (MSH) into my daily routine. For me, the first steps down that road are language fundamentals (thank you Andy Oakley) and teaching myself to identify tasks that would be better done from the shell. I&#8217;ll post bits of scripts as I [...]]]></description>
			<content:encoded><![CDATA[<p>One of my (many) resolutions for 2006 is to adopt the new Microsoft Shell (MSH) into my daily routine. For me, the first steps down that road are language fundamentals (thank you <a href="http://www.oreilly.com/catalog/msh/index.html">Andy Oakley</a>) and teaching myself to identify tasks that would be better done from the shell. I&#8217;ll post bits of scripts as I start using them day to day.</p>
<p>This first script downloads RSS enclosures to a local directory for future consumption. I don&#8217;t have a portable MP3 player, so I burn podcasts to a CD-RW and listen to them on my commute. As such, I don&#8217;t have a need for a podcast aggregator with many bells or whistles. Instead, I have a scheduled task on my Media Center PC that runs this script each night.</p>
<p> <a href="http://www.mutchek.com/blog/2006/03/20/download-podcasts-with-msh-monad/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutchek.com/blog/2006/03/20/download-podcasts-with-msh-monad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vonajé 0.3</title>
		<link>http://www.mutchek.com/blog/2005/10/16/vonaje/</link>
		<comments>http://www.mutchek.com/blog/2005/10/16/vonaje/#comments</comments>
		<pubDate>Sun, 16 Oct 2005 14:41:10 +0000</pubDate>
		<dc:creator>jmutchek</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mutchek.com/blog/?p=8</guid>
		<description><![CDATA[Vonajé is a simple Java API that gives you programmatic access your Vonage account information, including voicemails. 0.3 includes experimental support for the Canadian Vonage service. Vonajé&#8217;s primary use today is in Marty Lamb&#8217;s TiVonage - an extension for TiVo that makes it easy to check your Vonage voicemail through your TV.
]]></description>
			<content:encoded><![CDATA[<p>Vonajé is a simple Java API that gives you programmatic access your <a href="http://www.vonage.com/">Vonage</a> account information, including voicemails. 0.3 includes experimental support for the Canadian Vonage service. Vonajé&#8217;s primary use today is in Marty Lamb&#8217;s <a title="TiVonage" href="http://www.martiansoftware.com/lab/index.html#tivonage">TiVonage</a> - an extension for TiVo that makes it easy to check your Vonage voicemail through your TV.<br />
 <a href="http://www.mutchek.com/blog/2005/10/16/vonaje/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutchek.com/blog/2005/10/16/vonaje/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AutoProgressDialog 0.1</title>
		<link>http://www.mutchek.com/blog/2005/05/01/autoprogressdialog/</link>
		<comments>http://www.mutchek.com/blog/2005/05/01/autoprogressdialog/#comments</comments>
		<pubDate>Sun, 01 May 2005 14:29:15 +0000</pubDate>
		<dc:creator>jmutchek</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mutchek.com/blog/?p=7</guid>
		<description><![CDATA[Microsoft provides COM access to the standard Windows progress dialog  through the IProgressDialog interface. Unfortunately for VBA and VBScript  developers, the interface is not exposed to Automation. AutoProgressDialog  is a simple COM Automation wrapper you can use to open, update, and close  a standard Windows progress dialog from script.

]]></description>
			<content:encoded><![CDATA[<p>Microsoft provides COM access to the standard Windows progress dialog  through the <a href="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/shellcc/platform/shell/reference/ifaces/iprogressdialog/iprogressdialog.asp">IProgressDialog</a> interface. Unfortunately for VBA and VBScript  developers, the interface is not exposed to Automation. AutoProgressDialog  is a simple COM Automation wrapper you can use to open, update, and close  a standard Windows progress dialog from script.</p>
<p> <a href="http://www.mutchek.com/blog/2005/05/01/autoprogressdialog/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutchek.com/blog/2005/05/01/autoprogressdialog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
